Project Name | Multi-modal logistic network risk assessment and B2B mitigations, insurance portfolio analyses |
Client | Confidential Client world-wide |
Industry | Suppliers, Transportation |
Project Objective | These studies aim at understanding the impact of various catastrophic scenarios at hubs, their implications on multimodal transportation systems, possible alternatives, and a comparative decision analysis to define the more practical, sustainable options. |
Project Scope | Based on scenarios developed with the client, catastrophic hits are simulated at selected hubs. Resulting in business interruption and other consequences are evaluated thorough the network to define global total risks. Alternatives are generated, possibly suggesting business to business solutions,allowing transparent risk and opportunity discussions. |
Result | This type of study lead to the advice to reduce business interruption insurance, to foresee specific business to business (B2B) solutions. Riskope recommended to review generic Force Majeure clauses with better ones, adapted to our rapidly changing world and business landscape. |
Files / Attachment | 
|
Client Comments |
|